 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Abraham Mudgett
Born: 1790, ME
Marr: 1810
Died: 1871, ME
Mother: Judith B. Grant
Born: 1788, ME
Died: 1852, ME
|
 |
 |
 |
 |  |  |  |  |
 | Lewis Parker Mudgett 
Born: 2 JUL 1809 - Prospect, Waldo, ME
Marr: 1 JAN 1832 - Prospect, Waldo, ME
Died: 1 JAN 1893 - Prospect, Waldo, ME
Other Spouses:
|
 | Isabel Stinson 
Born: 19 MAR 1811 - Prospect, Waldo, ME
Died: SEP 1900 - Prospect, Waldo, ME
Other Spouses:
|  |
 |
 | 1. Mary S. Mudgett  Born: 29 OCT 1832 - Prospect, Waldo, ME Marr: 1856 - Lewis M. Partridge, Capt. Died: AFT 1920 - Stockton, Waldo, ME |  | 2. Judith B. Mudgett  Born: 17 JUN 1834 - Northport, Waldo, ME Marr: 1861 - Samuel H. West Died: AFT 1910 - Bucksport, Hancock, ME |  |
 |  |  |  |  |
 | 3. Lewis Parker Mudgett N26008  Born: 20 AUG 1835 - Northport, Waldo, ME Marr: 1863 - Ruth A. Deshon Died: 9 APR 1864 - Mobile, AL |  | 4. William S. Mudgett, Gen. N26009  Born: 16 MAY 1837 - Northport, Waldo, ME Marr: - Died: 6 OCT 1899 - Hampton, VA |  |
 |  |  |  |  |
 | 5. Sarah J. Mudgett  Born: 28 JUN 1838 - Northport, Waldo, ME Marr: 1862 - Charles C. Ward Died: AFT 1910 - Chelmsford, Middlesex, MA |  | 6. Edwin R. Mudgett  Born: 10 JAN 1840 - Northport, Waldo, ME Marr: - Died: 1844 - Northport, Waldo, ME |  |
 |  |  |  |  |
 | 7. Harriet G. Mudgett  Born: 14 MAR 1842 - Prospect, Waldo, ME Marr: - Charles Besmer (other spouses) Died: AFT 1923 - Jacksonville, Duval, FL |  | 8. Sylvinia Mudgett  Born: 23 NOV 1843 - Prospect, Waldo, ME Marr: 1867 - William L. Cleaver Died: AFT 1880 - Stockton, Waldo, ME |  |
 |  |  |  |  |
 | 9. Martha B. Mudgett  Born: 4 OCT 1845 - Prospect, Waldo, ME Marr: 1873 - Sumner T. Stuart Died: AFT 1900 - Old Town, Penobscot, ME |  | 10. Edwin Ruthven Mudgett  Born: 8 MAR 1847 - Prospect, Waldo, ME Marr: - Died: - young |  |
 |  |  |  |  |
 | 11. Abbie C. Mudgett  Born: 19 JUN 1848 - Prospect, Waldo, ME Marr: 1871 - Joseph Whicher Died: 9 SEP 1885 - Boston, Suffolk, MA |  | 12. Charles Austin Mudgett N26017  Born: 22 FEB 1850 - Prospect, Waldo, ME Marr: 1874 - Maud Ida Radcliffe Died: 28 FEB 1926 - Richmond, Henrico, VA |  |
 |  |  |  |  |
 | 13. Fannie A. Mudgett  Born: 22 APR 1852 - Prospect, Waldo, ME Marr: - Died: AFT 1923 - Camden, Knox, ME |  |
 |  |  |  |  |