|
Father: James Oughterson Born: 1757, NH Marr: 1785 Died: 1846, NH Mother: Martha Chase Born: 1756, NH Died: 1845, NH |
Father: Parker Scribner Born: 1782, NH Marr: 1806 Died: 1843, NH Mother: Betsey Emery Born: 1783, ME Died: 1850, MA |
|||||||||||
Jotham Dutton Otterson N21738 ![]() Born: 11 SEP 1805 - Hooksett, Merrimack, NH Marr: 1 FEB 1830 - Hooksett, Merrimack, NH Died: 2 JUN 1880 - Nashua, Hillsborough, NH Other Spouses: Lucia Fish |
Sarah Emery Scribner ![]() Born: 12 AUG 1811 - Andover, Merrimack, NH Died: 17 JAN 1852 - Clinton, Worcester, MA Other Spouses: | |||||||||||
1. James Parker Scribner Otterson N21740 ![]() Born: 14 JAN 1831 - Hooksett, Merrimack, NH Marr: 1853 - Asenath Hurd Bannister Died: 1913 - Marlborough, Middlesex, MA | 2. Mary Elizabeth Otterson ![]() Born: 29 JUN 1833 - Lebanon, Grafton, NH Marr: 1867 - Robert S. Stubbs, Rev. Died: 15 APR 1915 - Tacoma, Pierce, WA | |||||||||||
3. Lafayette Washington Otterson ![]() Born: 5 MAR 1836 - Nashua, Hillsborough, NH Marr: - Died: 14 SEP 1837 - Nashua, Hillsborough, NH | 4. Sarah Emery Dana Otterson ![]() Born: 15 JUL 1838 - Nashua, Hillsborough, NH Marr: 1859 - Frederick G. Burrell (other spouses) Died: 8 NOV 1906 - | |||||||||||
5. Nancy Emery Otterson ![]() Born: 20 NOV 1841 - Nashua, Hillsborough, NH Marr: 1864 - Daniel Dana Dodge Died: 12 APR 1923 - Nashua, Hillsborough, NH | 6. George Washington Otterson N21783 ![]() Born: 5 OCT 1843 - Hooksett, Merrimack, NH Marr: 1867 - Priscilla Lord Cook Died: 14 FEB 1919 - Putnam County, FL | |||||||||||
7. Ann Maria Otterson ![]() Born: 7 FEB 1847 - Clinton, Worcester, MA Marr: 1868 - William H. Cook Died: 1888 - Putnam County, FL | 8. William Henry Otterson ![]() Born: 31 MAR 1850 - Clinton, Worcester, MA Marr: - Died: 17 SEP 1851 - Clinton, Worcester, MA | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jul 11, 2008
GEDCOM to HTML by GedHTree V2.20 © 1999-2003